Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 7:54 | 7:54/km | -1:16/km |
2. | 1,00 km | 8:03 | 8:03/km | -1:25/km |
3. | 1,00 km | 8:30 | 8:30/km | -1:52/km |
4. | 1,00 km | 8:25 | 8:25/km | -1:47/km |
5. | 1,00 km | 7:48 | 7:48/km | -1:10/km |
6. | 1,00 km | 6:28 | 6:28/km | +0:10/km |
7. | 1,00 km | 6:32 | 6:32/km | +0:06/km |
8. | 1,00 km | 6:32 | 6:32/km | +0:06/km |
9. | 1,00 km | 6:27 | 6:27/km | +0:11/km |
10. | 1,00 km | 6:29 | 6:29/km | +0:09/km |
11. | 1,00 km | 6:13 | 6:13/km | +0:25/km |
12. | 1,00 km | 6:18 | 6:18/km | +0:20/km |
13. | 1,00 km | 6:08 | 6:08/km | +0:30/km |
14. | 1,00 km | 6:03 | 6:03/km | +0:35/km |
15. | 1,00 km | 5:51 | 5:51/km | +0:47/km |
16. | 1,00 km | 5:49 | 5:49/km | +0:49/km |
17. | 1,00 km | 5:41 | 5:41/km | +0:57/km |
18. | 1,00 km | 5:27 | 5:27/km | +1:11/km |
19. | 1,00 km | 5:23 | 5:23/km | +1:15/km |
20. | 0,07 km | 0:38 | 9:03/km | -2:24/km |
Average (total): | 6:38/km |
Elevation data were corrected.
Notes:
Einlaufen mit Karin & Nati, dann langsam das Tempo steigern.
You created this training on 20.06.2015 at 11:45.