| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 9:15 | 9:15/km | -0:14/km |
| 2. | 1,00 km | 11:05 | 11:05/km | -2:04/km |
| 3. | 1,00 km | 9:08 | 9:08/km | -0:07/km |
| 4. | 1,00 km | 10:55 | 10:55/km | -1:54/km |
| 5. | 1,00 km | 9:31 | 9:31/km | -0:30/km |
| 6. | 1,00 km | 8:31 | 8:31/km | +0:30/km |
| 7. | 1,00 km | 11:49 | 11:49/km | -2:48/km |
| 8. | 1,00 km | 10:22 | 10:22/km | -1:21/km |
| 9. | 1,00 km | 9:37 | 9:37/km | -0:36/km |
| 10. | 1,00 km | 9:44 | 9:44/km | -0:43/km |
| 11. | 1,00 km | 11:22 | 11:22/km | -2:21/km |
| 12. | 1,00 km | 9:02 | 9:02/km | -0:01/km |
| 13. | 1,00 km | 8:26 | 8:26/km | +0:35/km |
| 14. | 1,00 km | 7:27 | 7:27/km | +1:34/km |
| 15. | 1,00 km | 6:47 | 6:47/km | +2:14/km |
| 16. | 1,00 km | 6:41 | 6:41/km | +2:20/km |
| 17. | 1,00 km | 7:40 | 7:40/km | +1:21/km |
| 18. | 1,00 km | 6:37 | 6:37/km | +2:24/km |
| 19. | 0,49 km | 2:42 | 5:31/km | +3:30/km |
| Average (total): | 9:01/km | |||
Elevation data were corrected.
Notes:
2 Runden langsam mit Karin, 1 Runde flott.
You created this training on 14.06.2015 at 13:32.