| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 6:39 | 6:39/km | +0:20/km |
| 2. | 1,00 km | 7:30 | 7:30/km | -0:31/km |
| 3. | 1,00 km | 6:24 | 6:24/km | +0:35/km |
| 4. | 1,00 km | 7:12 | 7:12/km | -0:13/km |
| 5. | 1,00 km | 6:46 | 6:46/km | +0:13/km |
| 6. | 1,00 km | 6:20 | 6:20/km | +0:39/km |
| 7. | 1,00 km | 7:36 | 7:36/km | -0:37/km |
| 8. | 1,00 km | 7:48 | 7:48/km | -0:49/km |
| 9. | 1,00 km | 6:37 | 6:37/km | +0:22/km |
| 10. | 1,00 km | 6:56 | 6:56/km | +0:03/km |
| 11. | 1,00 km | 7:25 | 7:25/km | -0:26/km |
| 12. | 1,00 km | 6:51 | 6:51/km | +0:08/km |
| 13. | 0,50 km | 3:17 | 6:34/km | +0:25/km |
| Average (total): | 6:59/km | |||
Elevation data were corrected.
You created this training on 13.06.2015 at 17:17.
Last modification on 13.06.2015 at 18:00.