| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 8:07 | 8:07/km | +0:15/km |
| 2. | 1,00 km | 8:22 | 8:22/km | +0:00/km |
| 3. | 1,00 km | 8:28 | 8:28/km | -0:06/km |
| 4. | 1,00 km | 9:05 | 9:05/km | -0:43/km |
| 5. | 0,81 km | 6:15 | 7:43/km | +0:40/km |
| Average (total): | 8:22/km | |||
Elevation data were corrected.
Notes:
Reglauf mit Karin und Miriam
You created this training on 29.03.2015 at 12:52.
Last modification on 29.03.2015 at 12:56.