| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 7:12 | 7:12/km | +0:29/km |
| 2. | 1,00 km | 6:42 | 6:42/km | +0:59/km |
| 3. | 1,00 km | 6:48 | 6:48/km | +0:53/km |
| 4. | 1,00 km | 6:41 | 6:41/km | +1:00/km |
| 5. | 1,00 km | 6:49 | 6:49/km | +0:52/km |
| 6. | 1,00 km | 6:46 | 6:46/km | +0:55/km |
| 7. | 1,00 km | 6:43 | 6:43/km | +0:58/km |
| 8. | 1,00 km | 6:49 | 6:49/km | +0:52/km |
| 9. | 1,00 km | 7:14 | 7:14/km | +0:27/km |
| 10. | 1,00 km | 6:50 | 6:50/km | +0:51/km |
| 11. | 1,00 km | 6:59 | 6:59/km | +0:42/km |
| 12. | 1,00 km | 6:58 | 6:58/km | +0:43/km |
| 13. | 1,00 km | 6:52 | 6:52/km | +0:49/km |
| 14. | 1,00 km | 6:44 | 6:44/km | +0:57/km |
| 15. | 1,00 km | 6:59 | 6:59/km | +0:42/km |
| 16. | 1,00 km | 7:02 | 7:02/km | +0:39/km |
| 17. | 1,00 km | 7:00 | 7:00/km | +0:41/km |
| 18. | 1,00 km | 7:21 | 7:21/km | +0:20/km |
| 19. | 1,00 km | 7:08 | 7:08/km | +0:33/km |
| 20. | 1,00 km | 7:07 | 7:07/km | +0:34/km |
| 21. | 1,00 km | 7:15 | 7:15/km | +0:26/km |
| 22. | 1,00 km | 7:08 | 7:08/km | +0:33/km |
| 23. | 1,00 km | 7:27 | 7:27/km | +0:14/km |
| 24. | 1,00 km | 7:28 | 7:28/km | +0:13/km |
| 25. | 1,00 km | 7:29 | 7:29/km | +0:12/km |
| 26. | 1,00 km | 7:21 | 7:21/km | +0:20/km |
| 27. | 1,00 km | 7:33 | 7:33/km | +0:08/km |
| 28. | 1,00 km | 8:05 | 8:05/km | -0:24/km |
| 29. | 1,00 km | 8:52 | 8:52/km | -1:11/km |
| 30. | 1,00 km | 8:31 | 8:31/km | -0:50/km |
| 31. | 1,00 km | 9:03 | 9:03/km | -1:22/km |
| 32. | 1,00 km | 8:18 | 8:18/km | -0:37/km |
| 33. | 1,00 km | 8:16 | 8:16/km | -0:35/km |
| 34. | 1,00 km | 8:04 | 8:04/km | -0:23/km |
| 35. | 1,00 km | 8:14 | 8:14/km | -0:33/km |
| 36. | 1,00 km | 9:36 | 9:36/km | -1:55/km |
| 37. | 1,00 km | 8:30 | 8:30/km | -0:49/km |
| 38. | 1,00 km | 8:15 | 8:15/km | -0:34/km |
| 39. | 1,00 km | 9:11 | 9:11/km | -1:30/km |
| 40. | 1,00 km | 9:13 | 9:13/km | -1:32/km |
| 41. | 1,00 km | 9:34 | 9:34/km | -1:53/km |
| 42. | 1,00 km | 9:57 | 9:57/km | -2:16/km |
| 43. | 0,26 km | 2:38 | 10:08/km | -2:27/km |
| Average (total): | 7:41/km | |||
Elevation data were corrected.
You created this training on 22.03.2015 at 11:01.
Last modification on 22.03.2015 at 11:01.