Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 6:51 | 6:51/km | +0:27/km |
2. | 1,00 km | 6:48 | 6:48/km | +0:30/km |
3. | 1,00 km | 6:46 | 6:46/km | +0:32/km |
4. | 1,00 km | 6:41 | 6:41/km | +0:37/km |
5. | 1,00 km | 6:41 | 6:41/km | +0:37/km |
6. | 1,00 km | 7:07 | 7:07/km | +0:11/km |
7. | 1,00 km | 6:41 | 6:41/km | +0:37/km |
8. | 1,00 km | 6:43 | 6:43/km | +0:35/km |
9. | 1,00 km | 7:01 | 7:01/km | +0:17/km |
10. | 1,00 km | 6:28 | 6:28/km | +0:50/km |
11. | 1,00 km | 6:58 | 6:58/km | +0:20/km |
12. | 1,00 km | 7:01 | 7:01/km | +0:17/km |
13. | 1,00 km | 6:52 | 6:52/km | +0:26/km |
14. | 1,00 km | 7:01 | 7:01/km | +0:17/km |
15. | 1,00 km | 7:02 | 7:02/km | +0:16/km |
16. | 1,00 km | 6:56 | 6:56/km | +0:22/km |
17. | 1,00 km | 7:04 | 7:04/km | +0:14/km |
18. | 1,00 km | 7:08 | 7:08/km | +0:10/km |
19. | 1,00 km | 6:55 | 6:55/km | +0:23/km |
20. | 1,00 km | 7:02 | 7:02/km | +0:16/km |
21. | 1,00 km | 7:02 | 7:02/km | +0:16/km |
22. | 1,00 km | 7:13 | 7:13/km | +0:05/km |
23. | 1,00 km | 7:47 | 7:47/km | -0:29/km |
24. | 1,00 km | 7:31 | 7:31/km | -0:13/km |
25. | 1,00 km | 7:40 | 7:40/km | -0:22/km |
26. | 1,00 km | 7:39 | 7:39/km | -0:21/km |
27. | 1,00 km | 7:24 | 7:24/km | -0:06/km |
28. | 1,00 km | 7:39 | 7:39/km | -0:21/km |
29. | 1,00 km | 7:50 | 7:50/km | -0:32/km |
30. | 1,00 km | 7:33 | 7:33/km | -0:15/km |
31. | 1,00 km | 7:46 | 7:46/km | -0:28/km |
32. | 1,00 km | 7:38 | 7:38/km | -0:20/km |
33. | 1,00 km | 7:33 | 7:33/km | -0:15/km |
34. | 1,00 km | 7:58 | 7:58/km | -0:40/km |
35. | 1,00 km | 8:09 | 8:09/km | -0:51/km |
36. | 1,00 km | 7:23 | 7:23/km | -0:05/km |
37. | 1,00 km | 7:42 | 7:42/km | -0:24/km |
38. | 1,00 km | 7:28 | 7:28/km | -0:10/km |
39. | 1,00 km | 7:43 | 7:43/km | -0:25/km |
40. | 1,00 km | 7:55 | 7:55/km | -0:37/km |
41. | 1,00 km | 7:59 | 7:59/km | -0:41/km |
42. | 1,00 km | 8:03 | 8:03/km | -0:45/km |
43. | 0,25 km | 2:04 | 8:16/km | -0:58/km |
Average (total): | 7:18/km |
Elevation data were corrected.
You created this training on 22.03.2015 at 10:58.