| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 6:55 | 6:55/km | +0:11/km |
| 2. | 1,00 km | 6:37 | 6:37/km | +0:29/km |
| 3. | 1,00 km | 6:55 | 6:55/km | +0:11/km |
| 4. | 1,00 km | 6:45 | 6:45/km | +0:21/km |
| 5. | 1,00 km | 6:58 | 6:58/km | +0:08/km |
| 6. | 1,00 km | 7:09 | 7:09/km | -0:03/km |
| 7. | 1,00 km | 6:53 | 6:53/km | +0:13/km |
| 8. | 1,00 km | 6:54 | 6:54/km | +0:12/km |
| 9. | 1,00 km | 6:56 | 6:56/km | +0:10/km |
| 10. | 1,00 km | 6:36 | 6:36/km | +0:30/km |
| 11. | 1,00 km | 7:04 | 7:04/km | +0:02/km |
| 12. | 1,00 km | 7:08 | 7:08/km | -0:02/km |
| 13. | 1,00 km | 7:09 | 7:09/km | -0:03/km |
| 14. | 1,00 km | 7:20 | 7:20/km | -0:14/km |
| 15. | 1,00 km | 7:16 | 7:16/km | -0:10/km |
| 16. | 1,00 km | 7:07 | 7:07/km | -0:01/km |
| 17. | 1,00 km | 7:12 | 7:12/km | -0:06/km |
| 18. | 1,00 km | 7:17 | 7:17/km | -0:11/km |
| 19. | 1,00 km | 7:10 | 7:10/km | -0:04/km |
| 20. | 1,00 km | 6:53 | 6:53/km | +0:13/km |
| 21. | 1,00 km | 7:04 | 7:04/km | +0:02/km |
| 22. | 1,00 km | 7:15 | 7:15/km | -0:09/km |
| 23. | 1,00 km | 7:41 | 7:41/km | -0:35/km |
| 24. | 1,00 km | 7:32 | 7:32/km | -0:26/km |
| 25. | 1,00 km | 7:00 | 7:00/km | +0:06/km |
| 26. | 1,00 km | 7:27 | 7:27/km | -0:21/km |
| 27. | 1,00 km | 7:08 | 7:08/km | -0:02/km |
| 28. | 1,00 km | 7:22 | 7:22/km | -0:16/km |
| 29. | 1,00 km | 7:42 | 7:42/km | -0:36/km |
| 30. | 1,00 km | 7:38 | 7:38/km | -0:32/km |
| 31. | 1,00 km | 7:36 | 7:36/km | -0:30/km |
| 32. | 1,00 km | 7:17 | 7:17/km | -0:11/km |
| 33. | 1,00 km | 6:48 | 6:48/km | +0:18/km |
| 34. | 1,00 km | 7:18 | 7:18/km | -0:12/km |
| 35. | 1,00 km | 7:33 | 7:33/km | -0:27/km |
| 36. | 1,00 km | 7:07 | 7:07/km | -0:01/km |
| 37. | 1,00 km | 7:10 | 7:10/km | -0:04/km |
| 38. | 1,00 km | 7:02 | 7:02/km | +0:04/km |
| 39. | 1,00 km | 7:06 | 7:06/km | -0:00/km |
| 40. | 1,00 km | 6:35 | 6:35/km | +0:31/km |
| 41. | 1,00 km | 6:11 | 6:11/km | +0:55/km |
| 42. | 1,00 km | 6:10 | 6:10/km | +0:56/km |
| 43. | 0,23 km | 1:35 | 6:53/km | +0:13/km |
| Average (total): | 7:06/km | |||
Elevation data were corrected.
You created this training on 22.03.2015 at 10:55.