| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 6:54 | 6:54/km | +0:34/km |
| 2. | 1,00 km | 6:40 | 6:40/km | +0:48/km |
| 3. | 1,00 km | 7:05 | 7:05/km | +0:23/km |
| 4. | 1,00 km | 8:14 | 8:14/km | -0:46/km |
| 5. | 1,00 km | 7:09 | 7:09/km | +0:19/km |
| 6. | 1,00 km | 7:14 | 7:14/km | +0:14/km |
| 7. | 1,00 km | 7:20 | 7:20/km | +0:08/km |
| 8. | 1,00 km | 7:04 | 7:04/km | +0:24/km |
| 9. | 1,00 km | 7:03 | 7:03/km | +0:25/km |
| 10. | 1,00 km | 6:49 | 6:49/km | +0:39/km |
| 11. | 1,00 km | 7:00 | 7:00/km | +0:28/km |
| 12. | 1,00 km | 7:08 | 7:08/km | +0:20/km |
| 13. | 1,00 km | 6:58 | 6:58/km | +0:30/km |
| 14. | 1,00 km | 7:04 | 7:04/km | +0:24/km |
| 15. | 1,00 km | 7:09 | 7:09/km | +0:19/km |
| 16. | 1,00 km | 7:10 | 7:10/km | +0:18/km |
| 17. | 1,00 km | 7:19 | 7:19/km | +0:09/km |
| 18. | 1,00 km | 7:36 | 7:36/km | -0:08/km |
| 19. | 1,00 km | 7:25 | 7:25/km | +0:03/km |
| 20. | 1,00 km | 7:26 | 7:26/km | +0:02/km |
| 21. | 1,00 km | 7:20 | 7:20/km | +0:08/km |
| 22. | 1,00 km | 7:22 | 7:22/km | +0:06/km |
| 23. | 1,00 km | 7:49 | 7:49/km | -0:21/km |
| 24. | 1,00 km | 7:42 | 7:42/km | -0:14/km |
| 25. | 1,00 km | 7:37 | 7:37/km | -0:09/km |
| 26. | 1,00 km | 7:49 | 7:49/km | -0:21/km |
| 27. | 1,00 km | 7:25 | 7:25/km | +0:03/km |
| 28. | 1,00 km | 7:40 | 7:40/km | -0:12/km |
| 29. | 1,00 km | 7:53 | 7:53/km | -0:25/km |
| 30. | 1,00 km | 7:41 | 7:41/km | -0:13/km |
| 31. | 1,00 km | 8:00 | 8:00/km | -0:32/km |
| 32. | 1,00 km | 8:01 | 8:01/km | -0:33/km |
| 33. | 1,00 km | 7:35 | 7:35/km | -0:07/km |
| 34. | 1,00 km | 7:44 | 7:44/km | -0:16/km |
| 35. | 1,00 km | 8:06 | 8:06/km | -0:38/km |
| 36. | 1,00 km | 7:50 | 7:50/km | -0:22/km |
| 37. | 1,00 km | 7:46 | 7:46/km | -0:18/km |
| 38. | 1,00 km | 7:46 | 7:46/km | -0:18/km |
| 39. | 1,00 km | 7:32 | 7:32/km | -0:04/km |
| 40. | 1,00 km | 7:41 | 7:41/km | -0:13/km |
| 41. | 1,00 km | 7:49 | 7:49/km | -0:21/km |
| 42. | 1,00 km | 7:45 | 7:45/km | -0:17/km |
| 43. | 0,28 km | 2:13 | 7:55/km | -0:27/km |
| Average (total): | 7:28/km | |||
Elevation data were corrected.
You created this training on 22.03.2015 at 10:52.