Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 6:30 | 6:30/km | +0:22/km |
2. | 1,00 km | 6:24 | 6:24/km | +0:28/km |
3. | 1,00 km | 6:28 | 6:28/km | +0:24/km |
4. | 1,00 km | 6:17 | 6:17/km | +0:35/km |
5. | 1,00 km | 6:30 | 6:30/km | +0:22/km |
6. | 1,00 km | 6:40 | 6:40/km | +0:12/km |
7. | 1,00 km | 6:23 | 6:23/km | +0:29/km |
8. | 1,00 km | 6:28 | 6:28/km | +0:24/km |
9. | 1,00 km | 6:42 | 6:42/km | +0:10/km |
10. | 1,00 km | 6:26 | 6:26/km | +0:26/km |
11. | 1,00 km | 6:37 | 6:37/km | +0:15/km |
12. | 1,00 km | 6:38 | 6:38/km | +0:14/km |
13. | 1,00 km | 6:30 | 6:30/km | +0:22/km |
14. | 1,00 km | 6:44 | 6:44/km | +0:08/km |
15. | 1,00 km | 6:52 | 6:52/km | +0:00/km |
16. | 1,00 km | 6:20 | 6:20/km | +0:32/km |
17. | 1,00 km | 6:41 | 6:41/km | +0:11/km |
18. | 1,00 km | 6:42 | 6:42/km | +0:10/km |
19. | 1,00 km | 6:43 | 6:43/km | +0:09/km |
20. | 1,00 km | 6:32 | 6:32/km | +0:20/km |
21. | 1,00 km | 6:38 | 6:38/km | +0:14/km |
22. | 1,00 km | 6:33 | 6:33/km | +0:19/km |
23. | 1,00 km | 6:36 | 6:36/km | +0:16/km |
24. | 1,00 km | 6:41 | 6:41/km | +0:11/km |
25. | 1,00 km | 6:43 | 6:43/km | +0:09/km |
26. | 1,00 km | 6:42 | 6:42/km | +0:10/km |
27. | 1,00 km | 6:42 | 6:42/km | +0:10/km |
28. | 1,00 km | 6:50 | 6:50/km | +0:02/km |
29. | 1,00 km | 7:04 | 7:04/km | -0:12/km |
30. | 1,00 km | 7:05 | 7:05/km | -0:13/km |
31. | 1,00 km | 6:56 | 6:56/km | -0:04/km |
32. | 1,00 km | 7:19 | 7:19/km | -0:27/km |
33. | 1,00 km | 7:05 | 7:05/km | -0:13/km |
34. | 1,00 km | 7:12 | 7:12/km | -0:20/km |
35. | 1,00 km | 7:27 | 7:27/km | -0:35/km |
36. | 1,00 km | 7:20 | 7:20/km | -0:28/km |
37. | 1,00 km | 7:56 | 7:56/km | -1:04/km |
38. | 1,00 km | 8:50 | 8:50/km | -1:58/km |
39. | 1,00 km | 7:36 | 7:36/km | -0:44/km |
40. | 1,00 km | 7:37 | 7:37/km | -0:45/km |
41. | 1,00 km | 7:40 | 7:40/km | -0:48/km |
42. | 1,00 km | 6:52 | 6:52/km | +0:00/km |
43. | 0,24 km | 1:42 | 7:05/km | -0:13/km |
Average (total): | 6:52/km |
Elevation data were corrected.
You created this training on 22.03.2015 at 10:49.