Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 6:24 | 6:24/km | +0:32/km |
2. | 1,00 km | 6:16 | 6:16/km | +0:40/km |
3. | 1,00 km | 6:28 | 6:28/km | +0:28/km |
4. | 1,00 km | 6:19 | 6:19/km | +0:37/km |
5. | 1,00 km | 6:30 | 6:30/km | +0:26/km |
6. | 1,00 km | 6:35 | 6:35/km | +0:21/km |
7. | 1,00 km | 6:27 | 6:27/km | +0:29/km |
8. | 1,00 km | 6:26 | 6:26/km | +0:30/km |
9. | 1,00 km | 6:44 | 6:44/km | +0:12/km |
10. | 1,00 km | 6:30 | 6:30/km | +0:26/km |
11. | 1,00 km | 6:35 | 6:35/km | +0:21/km |
12. | 1,00 km | 6:50 | 6:50/km | +0:06/km |
13. | 1,00 km | 6:35 | 6:35/km | +0:21/km |
14. | 1,00 km | 6:36 | 6:36/km | +0:20/km |
15. | 1,00 km | 6:46 | 6:46/km | +0:10/km |
16. | 1,00 km | 6:37 | 6:37/km | +0:19/km |
17. | 1,00 km | 6:53 | 6:53/km | +0:03/km |
18. | 1,00 km | 7:09 | 7:09/km | -0:13/km |
19. | 1,00 km | 7:04 | 7:04/km | -0:08/km |
20. | 1,00 km | 6:51 | 6:51/km | +0:05/km |
21. | 1,00 km | 6:55 | 6:55/km | +0:01/km |
22. | 1,00 km | 6:48 | 6:48/km | +0:08/km |
23. | 1,00 km | 7:04 | 7:04/km | -0:08/km |
24. | 1,00 km | 7:10 | 7:10/km | -0:14/km |
25. | 1,00 km | 6:50 | 6:50/km | +0:06/km |
26. | 1,00 km | 7:02 | 7:02/km | -0:06/km |
27. | 1,00 km | 6:54 | 6:54/km | +0:02/km |
28. | 1,00 km | 7:02 | 7:02/km | -0:06/km |
29. | 1,00 km | 7:25 | 7:25/km | -0:29/km |
30. | 1,00 km | 7:14 | 7:14/km | -0:18/km |
31. | 1,00 km | 7:19 | 7:19/km | -0:23/km |
32. | 1,00 km | 7:28 | 7:28/km | -0:32/km |
33. | 1,00 km | 6:56 | 6:56/km | -0:00/km |
34. | 1,00 km | 7:26 | 7:26/km | -0:30/km |
35. | 1,00 km | 7:42 | 7:42/km | -0:46/km |
36. | 1,00 km | 7:13 | 7:13/km | -0:17/km |
37. | 1,00 km | 7:15 | 7:15/km | -0:19/km |
38. | 1,00 km | 7:13 | 7:13/km | -0:17/km |
39. | 1,00 km | 7:03 | 7:03/km | -0:07/km |
40. | 1,00 km | 7:24 | 7:24/km | -0:28/km |
41. | 1,00 km | 7:30 | 7:30/km | -0:34/km |
42. | 1,00 km | 7:16 | 7:16/km | -0:20/km |
43. | 0,27 km | 2:03 | 7:36/km | -0:40/km |
Average (total): | 6:56/km |
Elevation data were corrected.
You created this training on 22.03.2015 at 10:46.