| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 7:13 | 7:13/km | +2:45/km |
| 2. | 1,00 km | 7:13 | 7:13/km | +2:45/km |
| 3. | 1,00 km | 7:07 | 7:07/km | +2:51/km |
| 4. | 1,00 km | 8:03 | 8:03/km | +1:55/km |
| 5. | 1,00 km | 8:26 | 8:26/km | +1:32/km |
| 6. | 1,00 km | 7:20 | 7:20/km | +2:38/km |
| 7. | 1,00 km | 7:04 | 7:04/km | +2:54/km |
| 8. | 1,00 km | 7:57 | 7:57/km | +2:01/km |
| 9. | 1,00 km | 7:04 | 7:04/km | +2:54/km |
| 10. | 1,00 km | 14:05 | 14:05/km | -4:07/km |
| 11. | 1,00 km | 8:52 | 8:52/km | +1:06/km |
| 12. | 1,00 km | 7:39 | 7:39/km | +2:19/km |
| 13. | 1,00 km | 9:36 | 9:36/km | +0:22/km |
| 14. | 1,00 km | 10:56 | 10:56/km | -0:58/km |
| 15. | 1,00 km | 13:39 | 13:39/km | -3:41/km |
| 16. | 1,00 km | 10:20 | 10:20/km | -0:22/km |
| 17. | 1,00 km | 14:37 | 14:37/km | -4:39/km |
| 18. | 1,00 km | 12:21 | 12:21/km | -2:23/km |
| 19. | 1,00 km | 13:36 | 13:36/km | -3:38/km |
| 20. | 1,00 km | 9:58 | 9:58/km | +0:00/km |
| 21. | 1,00 km | 11:35 | 11:35/km | -1:37/km |
| 22. | 1,00 km | 10:16 | 10:16/km | -0:18/km |
| 23. | 1,00 km | 8:37 | 8:37/km | +1:21/km |
| 24. | 1,00 km | 27:22 | 27:22/km | -17:24/km |
| 25. | 1,00 km | 9:22 | 9:22/km | +0:36/km |
| 26. | 1,00 km | 17:34 | 17:34/km | -7:36/km |
| 27. | 1,00 km | 11:35 | 11:35/km | -1:37/km |
| 28. | 1,00 km | 9:35 | 9:35/km | +0:23/km |
| 29. | 1,00 km | 7:31 | 7:31/km | +2:27/km |
| 30. | 1,00 km | 8:58 | 8:58/km | +1:00/km |
| 31. | 1,00 km | 7:54 | 7:54/km | +2:04/km |
| 32. | 1,00 km | 6:29 | 6:29/km | +3:29/km |
| 33. | 1,00 km | 10:38 | 10:38/km | -0:40/km |
| 34. | 1,00 km | 8:48 | 8:48/km | +1:10/km |
| 35. | 1,00 km | 10:40 | 10:40/km | -0:42/km |
| 36. | 1,00 km | 11:27 | 11:27/km | -1:29/km |
| 37. | 1,00 km | 6:47 | 6:47/km | +3:11/km |
| 38. | 1,00 km | 7:02 | 7:02/km | +2:56/km |
| 39. | 1,00 km | 8:41 | 8:41/km | +1:17/km |
| 40. | 1,00 km | 10:33 | 10:33/km | -0:35/km |
| 41. | 1,00 km | 7:34 | 7:34/km | +2:24/km |
| 42. | 1,00 km | 7:24 | 7:24/km | +2:34/km |
| 43. | 0,30 km | 2:11 | 7:17/km | +2:41/km |
| Average (total): | 9:58/km | |||
| 1st/2nd Half | ||||
| 21,16 km | 3:17:19 | 9:20/km | +0:23/km | |
| 21,13 km | 3:32:57 | 10:05/km | -0:23/km | |
Elevation data were corrected.
You created this training on 22.03.2015 at 10:31.