| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 7:35 | 7:35/km | +0:29/km |
| 2. | 1,00 km | 6:34 | 6:34/km | +1:30/km |
| 3. | 1,00 km | 6:53 | 6:53/km | +1:11/km |
| 4. | 1,00 km | 6:39 | 6:39/km | +1:25/km |
| 5. | 1,00 km | 6:45 | 6:45/km | +1:19/km |
| 6. | 1,00 km | 7:07 | 7:07/km | +0:57/km |
| 7. | 1,00 km | 7:01 | 7:01/km | +1:03/km |
| 8. | 1,00 km | 7:15 | 7:15/km | +0:49/km |
| 9. | 1,00 km | 7:08 | 7:08/km | +0:56/km |
| 10. | 1,00 km | 7:37 | 7:37/km | +0:27/km |
| 11. | 1,00 km | 7:00 | 7:00/km | +1:04/km |
| 12. | 1,00 km | 7:07 | 7:07/km | +0:57/km |
| 13. | 1,00 km | 6:31 | 6:31/km | +1:33/km |
| 14. | 1,00 km | 6:55 | 6:55/km | +1:09/km |
| 15. | 1,00 km | 7:15 | 7:15/km | +0:49/km |
| 16. | 1,00 km | 6:59 | 6:59/km | +1:05/km |
| 17. | 1,00 km | 6:38 | 6:38/km | +1:26/km |
| 18. | 1,00 km | 7:13 | 7:13/km | +0:51/km |
| 19. | 1,00 km | 7:34 | 7:34/km | +0:30/km |
| 20. | 1,00 km | 7:23 | 7:23/km | +0:41/km |
| 21. | 1,00 km | 7:54 | 7:54/km | +0:10/km |
| 22. | 1,00 km | 8:09 | 8:09/km | -0:05/km |
| 23. | 1,00 km | 7:15 | 7:15/km | +0:49/km |
| 24. | 1,00 km | 8:01 | 8:01/km | +0:03/km |
| 25. | 1,00 km | 7:19 | 7:19/km | +0:45/km |
| 26. | 1,00 km | 7:35 | 7:35/km | +0:29/km |
| 27. | 1,00 km | 7:34 | 7:34/km | +0:30/km |
| 28. | 1,00 km | 8:19 | 8:19/km | -0:15/km |
| 29. | 1,00 km | 8:07 | 8:07/km | -0:03/km |
| 30. | 1,00 km | 7:55 | 7:55/km | +0:09/km |
| 31. | 1,00 km | 8:58 | 8:58/km | -0:54/km |
| 32. | 1,00 km | 10:25 | 10:25/km | -2:21/km |
| 33. | 1,00 km | 11:21 | 11:21/km | -3:17/km |
| 34. | 1,00 km | 7:49 | 7:49/km | +0:15/km |
| 35. | 1,00 km | 7:14 | 7:14/km | +0:50/km |
| 36. | 1,00 km | 7:11 | 7:11/km | +0:53/km |
| 37. | 1,00 km | 7:24 | 7:24/km | +0:40/km |
| 38. | 1,00 km | 6:36 | 6:36/km | +1:28/km |
| 39. | 1,00 km | 7:55 | 7:55/km | +0:09/km |
| 40. | 1,00 km | 8:48 | 8:48/km | -0:44/km |
| 41. | 1,00 km | 7:27 | 7:27/km | +0:37/km |
| 42. | 1,00 km | 6:49 | 6:49/km | +1:15/km |
| 43. | 1,00 km | 7:11 | 7:11/km | +0:53/km |
| 44. | 1,00 km | 7:52 | 7:52/km | +0:12/km |
| 45. | 1,00 km | 7:28 | 7:28/km | +0:36/km |
| 46. | 1,00 km | 7:03 | 7:03/km | +1:01/km |
| 47. | 1,00 km | 7:17 | 7:17/km | +0:47/km |
| 48. | 1,00 km | 7:46 | 7:46/km | +0:18/km |
| 49. | 1,00 km | 7:55 | 7:55/km | +0:09/km |
| 50. | 1,00 km | 7:31 | 7:31/km | +0:33/km |
| 51. | 1,00 km | 10:19 | 10:19/km | -2:15/km |
| 52. | 1,00 km | 7:20 | 7:20/km | +0:44/km |
| 53. | 1,00 km | 7:22 | 7:22/km | +0:42/km |
| 54. | 1,00 km | 7:11 | 7:11/km | +0:53/km |
| 55. | 1,00 km | 7:47 | 7:47/km | +0:17/km |
| 56. | 1,00 km | 7:24 | 7:24/km | +0:40/km |
| 57. | 1,00 km | 7:33 | 7:33/km | +0:31/km |
| 58. | 1,00 km | 7:23 | 7:23/km | +0:41/km |
| 59. | 1,00 km | 9:49 | 9:49/km | -1:45/km |
| 60. | 1,00 km | 7:13 | 7:13/km | +0:51/km |
| 61. | 1,00 km | 7:25 | 7:25/km | +0:39/km |
| 62. | 1,00 km | 7:25 | 7:25/km | +0:39/km |
| 63. | 1,00 km | 7:33 | 7:33/km | +0:31/km |
| 64. | 1,00 km | 7:14 | 7:14/km | +0:50/km |
| 65. | 1,00 km | 7:26 | 7:26/km | +0:38/km |
| 66. | 1,00 km | 9:39 | 9:39/km | -1:35/km |
| 67. | 1,00 km | 10:07 | 10:07/km | -2:03/km |
| 68. | 1,00 km | 9:06 | 9:06/km | -1:02/km |
| 69. | 1,00 km | 7:08 | 7:08/km | +0:56/km |
| 70. | 1,00 km | 7:50 | 7:50/km | +0:14/km |
| 71. | 1,00 km | 7:38 | 7:38/km | +0:26/km |
| 72. | 1,00 km | 7:58 | 7:58/km | +0:06/km |
| 73. | 1,00 km | 7:04 | 7:04/km | +1:00/km |
| 74. | 1,00 km | 7:40 | 7:40/km | +0:24/km |
| 75. | 1,00 km | 7:51 | 7:51/km | +0:13/km |
| 76. | 1,00 km | 7:20 | 7:20/km | +0:44/km |
| 77. | 1,00 km | 8:12 | 8:12/km | -0:08/km |
| 78. | 1,00 km | 7:39 | 7:39/km | +0:25/km |
| 79. | 1,00 km | 7:25 | 7:25/km | +0:39/km |
| 80. | 1,00 km | 7:28 | 7:28/km | +0:36/km |
| 81. | 1,00 km | 7:11 | 7:11/km | +0:53/km |
| 82. | 1,00 km | 7:29 | 7:29/km | +0:35/km |
| 83. | 1,00 km | 7:32 | 7:32/km | +0:32/km |
| 84. | 1,00 km | 7:40 | 7:40/km | +0:24/km |
| 85. | 1,00 km | 7:49 | 7:49/km | +0:15/km |
| 86. | 1,00 km | 9:14 | 9:14/km | -1:10/km |
| 87. | 1,00 km | 8:04 | 8:04/km | +0:00/km |
| 88. | 1,00 km | 9:06 | 9:06/km | -1:02/km |
| 89. | 1,00 km | 9:56 | 9:56/km | -1:52/km |
| 90. | 1,00 km | 8:17 | 8:17/km | -0:13/km |
| 91. | 1,00 km | 8:34 | 8:34/km | -0:30/km |
| 92. | 1,00 km | 10:26 | 10:26/km | -2:22/km |
| 93. | 1,00 km | 11:31 | 11:31/km | -3:27/km |
| 94. | 1,00 km | 12:03 | 12:03/km | -3:59/km |
| 95. | 1,00 km | 8:53 | 8:53/km | -0:49/km |
| 96. | 1,00 km | 7:20 | 7:20/km | +0:44/km |
| 97. | 1,00 km | 8:30 | 8:30/km | -0:26/km |
| 98. | 1,00 km | 7:17 | 7:17/km | +0:47/km |
| 99. | 1,00 km | 8:51 | 8:51/km | -0:47/km |
| 100. | 1,00 km | 7:41 | 7:41/km | +0:23/km |
| 101. | 1,00 km | 8:37 | 8:37/km | -0:33/km |
| 102. | 1,00 km | 6:55 | 6:55/km | +1:09/km |
| 103. | 1,00 km | 8:49 | 8:49/km | -0:45/km |
| 104. | 1,00 km | 11:29 | 11:29/km | -3:25/km |
| 105. | 1,00 km | 7:43 | 7:43/km | +0:21/km |
| 106. | 1,00 km | 9:20 | 9:20/km | -1:16/km |
| 107. | 1,00 km | 7:54 | 7:54/km | +0:10/km |
| 108. | 1,00 km | 8:48 | 8:48/km | -0:44/km |
| 109. | 1,00 km | 8:09 | 8:09/km | -0:05/km |
| 110. | 1,00 km | 8:20 | 8:20/km | -0:16/km |
| 111. | 1,00 km | 9:19 | 9:19/km | -1:15/km |
| 112. | 1,00 km | 10:34 | 10:34/km | -2:30/km |
| 113. | 1,00 km | 12:17 | 12:17/km | -4:13/km |
| 114. | 1,00 km | 10:49 | 10:49/km | -2:45/km |
| 115. | 0,34 km | 6:14 | 18:20/km | -10:16/km |
| Average (total): | 8:04/km | |||
| 1st/2nd Half | ||||
| 57,18 km | 7:10:40 | 7:32/km | +0:27/km | |
| 57,16 km | 8:01:15 | 8:25/km | -0:27/km | |
Elevation data were corrected.
You created this training on 21.03.2015 at 15:28.