Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 5:29 | 5:29/km | +0:27/km |
2. | 1,00 km | 5:31 | 5:31/km | +0:25/km |
3. | 1,00 km | 5:36 | 5:36/km | +0:20/km |
4. | 1,00 km | 5:32 | 5:32/km | +0:24/km |
5. | 1,00 km | 5:40 | 5:40/km | +0:16/km |
6. | 1,00 km | 5:48 | 5:48/km | +0:08/km |
7. | 1,00 km | 5:43 | 5:43/km | +0:13/km |
8. | 1,00 km | 5:34 | 5:34/km | +0:22/km |
9. | 1,00 km | 5:31 | 5:31/km | +0:25/km |
10. | 1,00 km | 5:44 | 5:44/km | +0:12/km |
11. | 1,00 km | 6:33 | 6:33/km | -0:37/km |
12. | 1,00 km | 5:35 | 5:35/km | +0:21/km |
13. | 1,00 km | 5:46 | 5:46/km | +0:10/km |
14. | 1,00 km | 5:52 | 5:52/km | +0:04/km |
15. | 1,00 km | 5:54 | 5:54/km | +0:02/km |
16. | 1,00 km | 10:39 | 10:39/km | -4:43/km |
17. | 1,00 km | 5:52 | 5:52/km | +0:04/km |
18. | 1,00 km | 5:55 | 5:55/km | +0:01/km |
19. | 1,00 km | 6:08 | 6:08/km | -0:12/km |
20. | 1,00 km | 9:22 | 9:22/km | -3:26/km |
21. | 1,00 km | 5:53 | 5:53/km | +0:03/km |
22. | 1,00 km | 5:51 | 5:51/km | +0:05/km |
23. | 1,00 km | 5:52 | 5:52/km | +0:04/km |
24. | 1,00 km | 6:11 | 6:11/km | -0:15/km |
25. | 1,00 km | 6:03 | 6:03/km | -0:07/km |
26. | 1,00 km | 7:05 | 7:05/km | -1:09/km |
27. | 1,00 km | 4:59 | 4:59/km | +0:57/km |
28. | 1,00 km | 5:05 | 5:05/km | +0:51/km |
29. | 1,00 km | 5:17 | 5:17/km | +0:39/km |
30. | 1,00 km | 5:21 | 5:21/km | +0:35/km |
31. | 1,00 km | 6:24 | 6:24/km | -0:28/km |
32. | 1,00 km | 5:39 | 5:39/km | +0:17/km |
33. | 1,00 km | 5:16 | 5:16/km | +0:40/km |
34. | 1,00 km | 5:22 | 5:22/km | +0:34/km |
35. | 1,00 km | 5:33 | 5:33/km | +0:23/km |
36. | 1,00 km | 6:26 | 6:26/km | -0:30/km |
37. | 1,00 km | 5:43 | 5:43/km | +0:13/km |
38. | 1,00 km | 5:31 | 5:31/km | +0:25/km |
39. | 1,00 km | 5:24 | 5:24/km | +0:32/km |
40. | 1,00 km | 5:28 | 5:28/km | +0:28/km |
41. | 1,00 km | 5:38 | 5:38/km | +0:18/km |
42. | 1,00 km | 5:23 | 5:23/km | +0:33/km |
43. | 0,22 km | 1:09 | 5:14/km | +0:42/km |
Average (total): | 5:56/km | |||
1st/2nd Half | ||||
21,11 km | 2:02:39 | 5:49/km | -0:04/km | |
21,11 km | 2:00:00 | 5:41/km | +0:04/km |
Elevation data were corrected.
You created this training on 20.03.2015 at 20:39.