Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 7:23 | 7:23/km | -0:08/km |
2. | 1,00 km | 6:22 | 6:22/km | +0:53/km |
3. | 1,00 km | 6:17 | 6:17/km | +0:58/km |
4. | 1,00 km | 6:19 | 6:19/km | +0:56/km |
5. | 1,00 km | 6:23 | 6:23/km | +0:52/km |
6. | 1,00 km | 6:26 | 6:26/km | +0:49/km |
7. | 1,00 km | 6:17 | 6:17/km | +0:58/km |
8. | 1,00 km | 6:26 | 6:26/km | +0:49/km |
9. | 1,00 km | 6:30 | 6:30/km | +0:45/km |
10. | 1,00 km | 9:17 | 9:17/km | -2:02/km |
11. | 1,00 km | 7:03 | 7:03/km | +0:12/km |
12. | 1,00 km | 7:25 | 7:25/km | -0:10/km |
13. | 1,00 km | 6:24 | 6:24/km | +0:51/km |
14. | 1,00 km | 6:17 | 6:17/km | +0:58/km |
15. | 1,00 km | 6:21 | 6:21/km | +0:54/km |
16. | 1,00 km | 7:07 | 7:07/km | +0:08/km |
17. | 1,00 km | 6:27 | 6:27/km | +0:48/km |
18. | 1,00 km | 6:21 | 6:21/km | +0:54/km |
19. | 1,00 km | 11:09 | 11:09/km | -3:54/km |
20. | 1,00 km | 6:22 | 6:22/km | +0:53/km |
21. | 1,00 km | 6:19 | 6:19/km | +0:56/km |
22. | 1,00 km | 6:24 | 6:24/km | +0:51/km |
23. | 1,00 km | 7:28 | 7:28/km | -0:13/km |
24. | 1,00 km | 7:19 | 7:19/km | -0:04/km |
25. | 1,00 km | 6:20 | 6:20/km | +0:55/km |
26. | 1,00 km | 6:46 | 6:46/km | +0:29/km |
27. | 1,00 km | 7:45 | 7:45/km | -0:30/km |
28. | 1,00 km | 6:30 | 6:30/km | +0:45/km |
29. | 1,00 km | 8:35 | 8:35/km | -1:20/km |
30. | 1,00 km | 7:27 | 7:27/km | -0:12/km |
31. | 1,00 km | 7:22 | 7:22/km | -0:07/km |
32. | 1,00 km | 12:27 | 12:27/km | -5:12/km |
33. | 1,00 km | 12:34 | 12:34/km | -5:19/km |
34. | 1,00 km | 6:13 | 6:13/km | +1:02/km |
35. | 1,00 km | 6:09 | 6:09/km | +1:06/km |
36. | 1,00 km | 6:19 | 6:19/km | +0:56/km |
37. | 1,00 km | 8:08 | 8:08/km | -0:53/km |
38. | 1,00 km | 6:28 | 6:28/km | +0:47/km |
39. | 1,00 km | 8:42 | 8:42/km | -1:27/km |
40. | 1,00 km | 7:10 | 7:10/km | +0:05/km |
41. | 1,00 km | 7:05 | 7:05/km | +0:10/km |
42. | 1,00 km | 9:32 | 9:32/km | -2:17/km |
43. | 1,00 km | 6:51 | 6:51/km | +0:24/km |
44. | 1,00 km | 6:57 | 6:57/km | +0:18/km |
45. | 1,00 km | 12:23 | 12:23/km | -5:08/km |
46. | 1,00 km | 6:20 | 6:20/km | +0:55/km |
47. | 1,00 km | 8:04 | 8:04/km | -0:49/km |
48. | 1,00 km | 6:16 | 6:16/km | +0:59/km |
49. | 1,00 km | 8:27 | 8:27/km | -1:12/km |
50. | 1,00 km | 5:38 | 5:38/km | +1:37/km |
51. | 1,00 km | 5:35 | 5:35/km | +1:40/km |
52. | 1,00 km | 5:21 | 5:21/km | +1:54/km |
53. | 1,00 km | 5:12 | 5:12/km | +2:03/km |
54. | 0,42 km | 2:21 | 5:36/km | +1:39/km |
Average (total): | 7:15/km | |||
1st/2nd Half | ||||
26,71 km | 3:02:00 | 6:49/km | +0:15/km | |
26,70 km | 3:15:43 | 7:20/km | -0:15/km |
Elevation data were corrected.
You created this training on 20.03.2015 at 20:34.