| Distance | Time | Pace | diff | |
|---|---|---|---|---|
| 1. | 1,00 km | 7:12 | 7:12/km | +0:33/km |
| 2. | 1,00 km | 8:03 | 8:03/km | -0:18/km |
| 3. | 1,00 km | 6:15 | 6:15/km | +1:30/km |
| 4. | 1,00 km | 6:26 | 6:26/km | +1:19/km |
| 5. | 1,00 km | 6:13 | 6:13/km | +1:32/km |
| 6. | 1,00 km | 6:21 | 6:21/km | +1:24/km |
| 7. | 1,00 km | 6:03 | 6:03/km | +1:42/km |
| 8. | 1,00 km | 6:17 | 6:17/km | +1:28/km |
| 9. | 1,00 km | 6:11 | 6:11/km | +1:34/km |
| 10. | 1,00 km | 6:01 | 6:01/km | +1:44/km |
| 11. | 1,00 km | 6:17 | 6:17/km | +1:28/km |
| 12. | 1,00 km | 6:37 | 6:37/km | +1:08/km |
| 13. | 1,00 km | 6:22 | 6:22/km | +1:23/km |
| 14. | 1,00 km | 6:31 | 6:31/km | +1:14/km |
| 15. | 1,00 km | 7:24 | 7:24/km | +0:21/km |
| 16. | 1,00 km | 6:22 | 6:22/km | +1:23/km |
| 17. | 1,00 km | 9:05 | 9:05/km | -1:20/km |
| 18. | 1,00 km | 6:20 | 6:20/km | +1:25/km |
| 19. | 1,00 km | 6:06 | 6:06/km | +1:39/km |
| 20. | 1,00 km | 6:14 | 6:14/km | +1:31/km |
| 21. | 1,00 km | 16:53 | 16:53/km | -9:08/km |
| 22. | 1,00 km | 6:16 | 6:16/km | +1:29/km |
| 23. | 1,00 km | 6:18 | 6:18/km | +1:27/km |
| 24. | 1,00 km | 6:17 | 6:17/km | +1:28/km |
| 25. | 1,00 km | 7:45 | 7:45/km | -0:00/km |
| 26. | 1,00 km | 8:26 | 8:26/km | -0:41/km |
| 27. | 1,00 km | 13:03 | 13:03/km | -5:18/km |
| 28. | 1,00 km | 7:08 | 7:08/km | +0:37/km |
| 29. | 1,00 km | 6:42 | 6:42/km | +1:03/km |
| 30. | 1,00 km | 6:04 | 6:04/km | +1:41/km |
| 31. | 1,00 km | 6:06 | 6:06/km | +1:39/km |
| 32. | 1,00 km | 6:55 | 6:55/km | +0:50/km |
| 33. | 1,00 km | 6:34 | 6:34/km | +1:11/km |
| 34. | 1,00 km | 7:18 | 7:18/km | +0:27/km |
| 35. | 1,00 km | 16:13 | 16:13/km | -8:28/km |
| 36. | 1,00 km | 6:01 | 6:01/km | +1:44/km |
| 37. | 1,00 km | 6:19 | 6:19/km | +1:26/km |
| 38. | 1,00 km | 6:06 | 6:06/km | +1:39/km |
| 39. | 1,00 km | 6:15 | 6:15/km | +1:30/km |
| 40. | 1,00 km | 6:26 | 6:26/km | +1:19/km |
| 41. | 1,00 km | 6:57 | 6:57/km | +0:48/km |
| 42. | 1,00 km | 6:14 | 6:14/km | +1:31/km |
| 43. | 1,00 km | 6:49 | 6:49/km | +0:56/km |
| 44. | 1,00 km | 6:32 | 6:32/km | +1:13/km |
| 45. | 1,00 km | 6:22 | 6:22/km | +1:23/km |
| 46. | 1,00 km | 8:06 | 8:06/km | -0:21/km |
| 47. | 1,00 km | 6:58 | 6:58/km | +0:47/km |
| 48. | 1,00 km | 6:24 | 6:24/km | +1:21/km |
| 49. | 1,00 km | 6:42 | 6:42/km | +1:03/km |
| 50. | 1,00 km | 15:39 | 15:39/km | -7:54/km |
| 51. | 1,00 km | 6:30 | 6:30/km | +1:15/km |
| 52. | 1,00 km | 6:19 | 6:19/km | +1:26/km |
| 53. | 1,00 km | 7:52 | 7:52/km | -0:07/km |
| 54. | 1,00 km | 6:21 | 6:21/km | +1:24/km |
| 55. | 1,00 km | 6:25 | 6:25/km | +1:20/km |
| 56. | 1,00 km | 6:34 | 6:34/km | +1:11/km |
| 57. | 1,00 km | 8:57 | 8:57/km | -1:12/km |
| 58. | 1,00 km | 9:43 | 9:43/km | -1:58/km |
| 59. | 1,00 km | 6:40 | 6:40/km | +1:05/km |
| 60. | 1,00 km | 6:53 | 6:53/km | +0:52/km |
| 61. | 1,00 km | 9:17 | 9:17/km | -1:32/km |
| 62. | 1,00 km | 6:38 | 6:38/km | +1:07/km |
| 63. | 1,00 km | 6:55 | 6:55/km | +0:50/km |
| 64. | 1,00 km | 7:22 | 7:22/km | +0:23/km |
| 65. | 1,00 km | 18:06 | 18:06/km | -10:21/km |
| 66. | 1,00 km | 7:56 | 7:56/km | -0:11/km |
| 67. | 1,00 km | 9:06 | 9:06/km | -1:21/km |
| 68. | 1,00 km | 6:49 | 6:49/km | +0:56/km |
| 69. | 1,00 km | 6:55 | 6:55/km | +0:50/km |
| 70. | 1,00 km | 7:03 | 7:03/km | +0:42/km |
| 71. | 1,00 km | 6:56 | 6:56/km | +0:49/km |
| 72. | 1,00 km | 7:20 | 7:20/km | +0:25/km |
| 73. | 1,00 km | 7:22 | 7:22/km | +0:23/km |
| 74. | 1,00 km | 6:43 | 6:43/km | +1:02/km |
| 75. | 1,00 km | 6:51 | 6:51/km | +0:54/km |
| 76. | 1,00 km | 8:03 | 8:03/km | -0:18/km |
| 77. | 1,00 km | 10:48 | 10:48/km | -3:03/km |
| 78. | 1,00 km | 6:40 | 6:40/km | +1:05/km |
| 79. | 1,00 km | 6:55 | 6:55/km | +0:50/km |
| 80. | 1,00 km | 7:14 | 7:14/km | +0:31/km |
| 81. | 1,00 km | 6:46 | 6:46/km | +0:59/km |
| 82. | 1,00 km | 8:50 | 8:50/km | -1:05/km |
| 83. | 1,00 km | 7:06 | 7:06/km | +0:39/km |
| 84. | 1,00 km | 23:40 | 23:40/km | -15:55/km |
| 85. | 1,00 km | 7:11 | 7:11/km | +0:34/km |
| 86. | 1,00 km | 7:32 | 7:32/km | +0:13/km |
| 87. | 1,00 km | 7:55 | 7:55/km | -0:10/km |
| 88. | 1,00 km | 6:56 | 6:56/km | +0:49/km |
| 89. | 1,00 km | 7:31 | 7:31/km | +0:14/km |
| 90. | 1,00 km | 7:39 | 7:39/km | +0:06/km |
| 91. | 1,00 km | 8:45 | 8:45/km | -1:00/km |
| 92. | 1,00 km | 12:00 | 12:00/km | -4:15/km |
| 93. | 1,00 km | 9:02 | 9:02/km | -1:17/km |
| 94. | 1,00 km | 6:36 | 6:36/km | +1:09/km |
| 95. | 1,00 km | 6:33 | 6:33/km | +1:12/km |
| 96. | 1,00 km | 7:51 | 7:51/km | -0:06/km |
| 97. | 1,00 km | 6:58 | 6:58/km | +0:47/km |
| 98. | 1,00 km | 9:41 | 9:41/km | -1:56/km |
| 99. | 1,00 km | 7:07 | 7:07/km | +0:38/km |
| 100. | 0,74 km | 5:13 | 7:03/km | +0:42/km |
| Average (total): | 7:45/km | |||
Elevation data were corrected.
You created this training on 20.03.2015 at 19:39.