Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 9:50 | 9:50/km | -0:31/km |
2. | 1,00 km | 6:43 | 6:43/km | +2:36/km |
3. | 1,00 km | 6:40 | 6:40/km | +2:39/km |
4. | 1,00 km | 6:25 | 6:25/km | +2:54/km |
5. | 1,00 km | 6:30 | 6:30/km | +2:49/km |
6. | 1,00 km | 6:58 | 6:58/km | +2:21/km |
7. | 1,00 km | 8:31 | 8:31/km | +0:48/km |
8. | 1,00 km | 9:23 | 9:23/km | -0:04/km |
9. | 1,00 km | 6:46 | 6:46/km | +2:33/km |
10. | 1,00 km | 7:11 | 7:11/km | +2:08/km |
11. | 1,00 km | 8:57 | 8:57/km | +0:22/km |
12. | 1,00 km | 8:43 | 8:43/km | +0:36/km |
13. | 1,00 km | 8:51 | 8:51/km | +0:28/km |
14. | 1,00 km | 6:55 | 6:55/km | +2:24/km |
15. | 1,00 km | 7:40 | 7:40/km | +1:39/km |
16. | 1,00 km | 10:48 | 10:48/km | -1:29/km |
17. | 1,00 km | 10:34 | 10:34/km | -1:15/km |
18. | 1,00 km | 11:52 | 11:52/km | -2:33/km |
19. | 1,00 km | 9:42 | 9:42/km | -0:23/km |
20. | 1,00 km | 7:30 | 7:30/km | +1:49/km |
21. | 1,00 km | 14:11 | 14:11/km | -4:52/km |
22. | 1,00 km | 9:44 | 9:44/km | -0:25/km |
23. | 1,00 km | 11:38 | 11:38/km | -2:19/km |
24. | 1,00 km | 9:16 | 9:16/km | +0:03/km |
25. | 1,00 km | 7:00 | 7:00/km | +2:19/km |
26. | 1,00 km | 7:33 | 7:33/km | +1:46/km |
27. | 1,00 km | 5:47 | 5:47/km | +3:32/km |
28. | 1,00 km | 8:31 | 8:31/km | +0:48/km |
29. | 1,00 km | 6:25 | 6:25/km | +2:54/km |
30. | 1,00 km | 14:37 | 14:37/km | -5:18/km |
31. | 1,00 km | 9:35 | 9:35/km | -0:16/km |
32. | 1,00 km | 6:59 | 6:59/km | +2:20/km |
33. | 1,00 km | 6:34 | 6:34/km | +2:45/km |
34. | 1,00 km | 16:34 | 16:34/km | -7:15/km |
35. | 1,00 km | 10:23 | 10:23/km | -1:04/km |
36. | 1,00 km | 7:24 | 7:24/km | +1:55/km |
37. | 1,00 km | 6:44 | 6:44/km | +2:35/km |
38. | 1,00 km | 7:13 | 7:13/km | +2:06/km |
39. | 1,00 km | 10:53 | 10:53/km | -1:34/km |
40. | 1,00 km | 13:38 | 13:38/km | -4:19/km |
41. | 1,00 km | 9:36 | 9:36/km | -0:17/km |
42. | 1,00 km | 7:29 | 7:29/km | +1:50/km |
43. | 1,00 km | 6:57 | 6:57/km | +2:22/km |
44. | 1,00 km | 18:35 | 18:35/km | -9:16/km |
45. | 1,00 km | 7:06 | 7:06/km | +2:13/km |
46. | 1,00 km | 8:36 | 8:36/km | +0:43/km |
47. | 1,00 km | 8:28 | 8:28/km | +0:51/km |
48. | 1,00 km | 10:10 | 10:10/km | -0:51/km |
49. | 1,00 km | 8:48 | 8:48/km | +0:31/km |
50. | 1,00 km | 10:53 | 10:53/km | -1:34/km |
51. | 1,00 km | 7:54 | 7:54/km | +1:25/km |
52. | 1,00 km | 7:32 | 7:32/km | +1:47/km |
53. | 1,00 km | 6:58 | 6:58/km | +2:21/km |
54. | 1,00 km | 8:38 | 8:38/km | +0:41/km |
55. | 1,00 km | 11:06 | 11:06/km | -1:47/km |
56. | 1,00 km | 7:48 | 7:48/km | +1:31/km |
57. | 1,00 km | 14:46 | 14:46/km | -5:27/km |
58. | 1,00 km | 8:04 | 8:04/km | +1:15/km |
59. | 1,00 km | 9:14 | 9:14/km | +0:05/km |
60. | 1,00 km | 8:27 | 8:27/km | +0:52/km |
61. | 1,00 km | 19:16 | 19:16/km | -9:57/km |
62. | 1,00 km | 7:59 | 7:59/km | +1:20/km |
63. | 1,00 km | 7:55 | 7:55/km | +1:24/km |
64. | 1,00 km | 10:29 | 10:29/km | -1:10/km |
65. | 1,00 km | 12:46 | 12:46/km | -3:27/km |
66. | 1,00 km | 14:50 | 14:50/km | -5:31/km |
67. | 1,00 km | 13:44 | 13:44/km | -4:25/km |
68. | 1,00 km | 7:47 | 7:47/km | +1:32/km |
69. | 1,00 km | 9:37 | 9:37/km | -0:18/km |
70. | 1,00 km | 6:32 | 6:32/km | +2:47/km |
71. | 1,00 km | 6:32 | 6:32/km | +2:47/km |
72. | 1,00 km | 5:59 | 5:59/km | +3:20/km |
73. | 1,00 km | 18:24 | 18:24/km | -9:05/km |
74. | 1,00 km | 9:02 | 9:02/km | +0:17/km |
75. | 1,00 km | 6:54 | 6:54/km | +2:25/km |
76. | 1,00 km | 7:25 | 7:25/km | +1:54/km |
77. | 1,00 km | 9:57 | 9:57/km | -0:38/km |
78. | 1,00 km | 9:29 | 9:29/km | -0:10/km |
79. | 1,00 km | 9:20 | 9:20/km | -0:01/km |
80. | 1,00 km | 9:23 | 9:23/km | -0:04/km |
81. | 1,00 km | 7:33 | 7:33/km | +1:46/km |
82. | 1,00 km | 8:13 | 8:13/km | +1:06/km |
83. | 0,49 km | 4:57 | 10:06/km | -0:47/km |
Average (total): | 9:19/km | |||
1st/2nd Half | ||||
41,26 km | 6:05:14 | 8:51/km | +0:08/km | |
41,23 km | 6:15:31 | 9:06/km | -0:08/km |
Elevation data were corrected.
You created this training on 20.03.2015 at 18:37.