Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 9:29 | 9:29/km | -1:35/km |
2. | 1,00 km | 7:06 | 7:06/km | +0:48/km |
3. | 1,00 km | 7:25 | 7:25/km | +0:29/km |
4. | 1,00 km | 7:05 | 7:05/km | +0:49/km |
5. | 1,00 km | 7:23 | 7:23/km | +0:31/km |
6. | 1,00 km | 6:47 | 6:47/km | +1:07/km |
7. | 1,00 km | 7:21 | 7:21/km | +0:33/km |
8. | 1,00 km | 6:57 | 6:57/km | +0:57/km |
9. | 1,00 km | 6:45 | 6:45/km | +1:09/km |
10. | 1,00 km | 6:33 | 6:33/km | +1:21/km |
11. | 1,00 km | 7:18 | 7:18/km | +0:36/km |
12. | 1,00 km | 7:19 | 7:19/km | +0:35/km |
13. | 1,00 km | 8:10 | 8:10/km | -0:16/km |
14. | 1,00 km | 7:33 | 7:33/km | +0:21/km |
15. | 1,00 km | 7:25 | 7:25/km | +0:29/km |
16. | 1,00 km | 6:42 | 6:42/km | +1:12/km |
17. | 1,00 km | 6:52 | 6:52/km | +1:02/km |
18. | 1,00 km | 6:45 | 6:45/km | +1:09/km |
19. | 1,00 km | 7:21 | 7:21/km | +0:33/km |
20. | 1,00 km | 7:25 | 7:25/km | +0:29/km |
21. | 1,00 km | 9:12 | 9:12/km | -1:18/km |
22. | 1,00 km | 7:47 | 7:47/km | +0:07/km |
23. | 1,00 km | 8:02 | 8:02/km | -0:08/km |
24. | 1,00 km | 7:05 | 7:05/km | +0:49/km |
25. | 1,00 km | 8:04 | 8:04/km | -0:10/km |
26. | 1,00 km | 8:00 | 8:00/km | -0:06/km |
27. | 1,00 km | 7:48 | 7:48/km | +0:06/km |
28. | 1,00 km | 8:21 | 8:21/km | -0:27/km |
29. | 1,00 km | 9:51 | 9:51/km | -1:57/km |
30. | 1,00 km | 9:20 | 9:20/km | -1:26/km |
31. | 1,00 km | 9:20 | 9:20/km | -1:26/km |
32. | 1,00 km | 8:21 | 8:21/km | -0:27/km |
33. | 1,00 km | 8:23 | 8:23/km | -0:29/km |
34. | 1,00 km | 7:50 | 7:50/km | +0:04/km |
35. | 1,00 km | 8:00 | 8:00/km | -0:06/km |
36. | 1,00 km | 8:21 | 8:21/km | -0:27/km |
37. | 1,00 km | 9:53 | 9:53/km | -1:59/km |
38. | 1,00 km | 9:33 | 9:33/km | -1:39/km |
39. | 1,00 km | 9:37 | 9:37/km | -1:43/km |
40. | 1,00 km | 8:00 | 8:00/km | -0:06/km |
41. | 1,00 km | 8:13 | 8:13/km | -0:19/km |
42. | 1,00 km | 7:40 | 7:40/km | +0:14/km |
43. | 0,34 km | 2:20 | 6:52/km | +1:03/km |
Average (total): | 7:54/km | |||
1st/2nd Half | ||||
21,18 km | 2:36:16 | 7:23/km | +0:30/km | |
21,17 km | 2:57:23 | 8:23/km | -0:30/km |
Elevation data were corrected.
You created this training on 20.03.2015 at 18:27.
Last modification on 20.03.2015 at 19:25.