Distance | Time | Pace | elev. |
---|---|---|---|
1,00 km | 12:40 | 12:28/km | +0/-2 |
2,01 km | 23:14 | 10:32/km | +0/-1 |
3,01 km | 36:07 | 12:51/km | +4/-20 |
4,00 km | 46:25 | 10:23/km | +0/-0 |
5,00 km | 56:34 | 10:08/km | +2/-4 |
6,00 km | 1:07:22 | 10:49/km | +12/-4 |
7,01 km | 1:18:18 | 10:51/km | +1/-10 |
8,00 km | 1:29:12 | 10:58/km | +0/-0 |
8,15 km | 1:30:54 | 11:56/km | +5/-0 |
Elevation data were corrected.
You created this training on 18.03.2015 at 21:14.
Last modification on 20.03.2015 at 18:02.