Distance | Time | Pace | diff | |
---|---|---|---|---|
1. | 1,00 km | 6:28 | 6:28/km | +2:38/km |
2. | 1,00 km | 6:35 | 6:35/km | +2:31/km |
3. | 1,00 km | 6:54 | 6:54/km | +2:12/km |
4. | 1,00 km | 6:56 | 6:56/km | +2:10/km |
5. | 1,00 km | 7:00 | 7:00/km | +2:06/km |
6. | 1,00 km | 7:17 | 7:17/km | +1:49/km |
7. | 1,00 km | 8:11 | 8:11/km | +0:55/km |
8. | 1,00 km | 7:41 | 7:41/km | +1:25/km |
9. | 1,00 km | 7:35 | 7:35/km | +1:31/km |
10. | 1,00 km | 7:01 | 7:01/km | +2:05/km |
11. | 1,00 km | 8:58 | 8:58/km | +0:08/km |
12. | 1,00 km | 7:52 | 7:52/km | +1:14/km |
13. | 1,00 km | 8:31 | 8:31/km | +0:35/km |
14. | 1,00 km | 7:50 | 7:50/km | +1:16/km |
15. | 1,00 km | 7:59 | 7:59/km | +1:07/km |
16. | 1,00 km | 8:07 | 8:07/km | +0:59/km |
17. | 1,00 km | 8:11 | 8:11/km | +0:55/km |
18. | 1,00 km | 8:08 | 8:08/km | +0:58/km |
19. | 1,00 km | 8:02 | 8:02/km | +1:04/km |
20. | 1,00 km | 11:26 | 11:26/km | -2:20/km |
21. | 1,00 km | 7:56 | 7:56/km | +1:10/km |
22. | 1,00 km | 7:51 | 7:51/km | +1:15/km |
23. | 1,00 km | 9:10 | 9:10/km | -0:04/km |
24. | 1,00 km | 8:13 | 8:13/km | +0:53/km |
25. | 1,00 km | 7:58 | 7:58/km | +1:08/km |
26. | 1,00 km | 8:18 | 8:18/km | +0:48/km |
27. | 1,00 km | 8:31 | 8:31/km | +0:35/km |
28. | 1,00 km | 10:07 | 10:07/km | -1:01/km |
29. | 1,00 km | 8:24 | 8:24/km | +0:42/km |
30. | 1,00 km | 7:55 | 7:55/km | +1:11/km |
31. | 1,00 km | 8:23 | 8:23/km | +0:43/km |
32. | 1,00 km | 8:11 | 8:11/km | +0:55/km |
33. | 1,00 km | 8:52 | 8:52/km | +0:14/km |
34. | 1,00 km | 9:54 | 9:54/km | -0:48/km |
35. | 1,00 km | 8:47 | 8:47/km | +0:19/km |
36. | 1,00 km | 7:33 | 7:33/km | +1:33/km |
37. | 1,00 km | 8:22 | 8:22/km | +0:44/km |
38. | 1,00 km | 8:02 | 8:02/km | +1:04/km |
39. | 1,00 km | 8:10 | 8:10/km | +0:56/km |
40. | 1,00 km | 8:36 | 8:36/km | +0:30/km |
41. | 1,00 km | 8:44 | 8:44/km | +0:22/km |
42. | 1,00 km | 12:44 | 12:44/km | -3:38/km |
43. | 1,00 km | 9:33 | 9:33/km | -0:27/km |
44. | 1,00 km | 8:04 | 8:04/km | +1:02/km |
45. | 1,00 km | 8:44 | 8:44/km | +0:22/km |
46. | 1,00 km | 8:15 | 8:15/km | +0:51/km |
47. | 1,00 km | 9:06 | 9:06/km | +0:00/km |
48. | 1,00 km | 8:30 | 8:30/km | +0:36/km |
49. | 1,00 km | 8:23 | 8:23/km | +0:43/km |
50. | 1,00 km | 15:19 | 15:19/km | -6:13/km |
51. | 1,00 km | 9:00 | 9:00/km | +0:06/km |
52. | 1,00 km | 9:58 | 9:58/km | -0:52/km |
53. | 1,00 km | 9:09 | 9:09/km | -0:03/km |
54. | 1,00 km | 10:00 | 10:00/km | -0:54/km |
55. | 1,00 km | 9:14 | 9:14/km | -0:08/km |
56. | 1,00 km | 9:45 | 9:45/km | -0:39/km |
57. | 1,00 km | 12:35 | 12:35/km | -3:29/km |
58. | 1,00 km | 9:26 | 9:26/km | -0:20/km |
59. | 1,00 km | 9:56 | 9:56/km | -0:50/km |
60. | 1,00 km | 10:36 | 10:36/km | -1:30/km |
61. | 1,00 km | 9:56 | 9:56/km | -0:50/km |
62. | 1,00 km | 9:32 | 9:32/km | -0:26/km |
63. | 1,00 km | 9:34 | 9:34/km | -0:28/km |
64. | 1,00 km | 10:08 | 10:08/km | -1:02/km |
65. | 1,00 km | 14:26 | 14:26/km | -5:20/km |
66. | 1,00 km | 8:19 | 8:19/km | +0:47/km |
67. | 1,00 km | 7:31 | 7:31/km | +1:35/km |
68. | 1,00 km | 7:57 | 7:57/km | +1:09/km |
69. | 1,00 km | 7:53 | 7:53/km | +1:13/km |
70. | 1,00 km | 8:16 | 8:16/km | +0:50/km |
71. | 1,00 km | 9:43 | 9:43/km | -0:37/km |
72. | 1,00 km | 11:13 | 11:13/km | -2:07/km |
73. | 1,00 km | 7:24 | 7:24/km | +1:42/km |
74. | 1,00 km | 8:20 | 8:20/km | +0:46/km |
75. | 1,00 km | 8:44 | 8:44/km | +0:22/km |
76. | 1,00 km | 8:37 | 8:37/km | +0:29/km |
77. | 1,00 km | 8:59 | 8:59/km | +0:07/km |
78. | 1,00 km | 8:47 | 8:47/km | +0:19/km |
79. | 1,00 km | 11:40 | 11:40/km | -2:34/km |
80. | 1,00 km | 8:33 | 8:33/km | +0:33/km |
81. | 1,00 km | 7:53 | 7:53/km | +1:13/km |
82. | 1,00 km | 7:35 | 7:35/km | +1:31/km |
83. | 1,00 km | 8:55 | 8:55/km | +0:11/km |
84. | 1,00 km | 8:12 | 8:12/km | +0:54/km |
85. | 1,00 km | 7:53 | 7:53/km | +1:13/km |
86. | 1,00 km | 17:04 | 17:04/km | -7:58/km |
87. | 1,00 km | 8:59 | 8:59/km | +0:07/km |
88. | 1,00 km | 8:20 | 8:20/km | +0:46/km |
89. | 1,00 km | 8:56 | 8:56/km | +0:10/km |
90. | 1,00 km | 8:57 | 8:57/km | +0:09/km |
91. | 1,00 km | 8:29 | 8:29/km | +0:37/km |
92. | 1,00 km | 8:29 | 8:29/km | +0:37/km |
93. | 1,00 km | 10:28 | 10:28/km | -1:22/km |
94. | 1,00 km | 7:30 | 7:30/km | +1:36/km |
95. | 1,00 km | 8:24 | 8:24/km | +0:42/km |
96. | 1,00 km | 9:13 | 9:13/km | -0:07/km |
97. | 1,00 km | 7:56 | 7:56/km | +1:10/km |
98. | 1,00 km | 8:39 | 8:39/km | +0:27/km |
99. | 1,00 km | 8:28 | 8:28/km | +0:38/km |
100. | 1,00 km | 8:13 | 8:13/km | +0:53/km |
101. | 1,00 km | 12:44 | 12:44/km | -3:38/km |
102. | 1,00 km | 8:25 | 8:25/km | +0:41/km |
103. | 1,00 km | 8:43 | 8:43/km | +0:23/km |
104. | 1,00 km | 8:42 | 8:42/km | +0:24/km |
105. | 1,00 km | 8:49 | 8:49/km | +0:17/km |
106. | 1,00 km | 9:13 | 9:13/km | -0:07/km |
107. | 1,00 km | 9:31 | 9:31/km | -0:25/km |
108. | 1,00 km | 9:57 | 9:57/km | -0:51/km |
109. | 1,00 km | 12:59 | 12:59/km | -3:53/km |
110. | 1,00 km | 14:00 | 14:00/km | -4:54/km |
111. | 1,00 km | 9:39 | 9:39/km | -0:33/km |
112. | 1,00 km | 10:39 | 10:39/km | -1:33/km |
113. | 1,00 km | 10:02 | 10:02/km | -0:56/km |
114. | 1,00 km | 9:55 | 9:55/km | -0:49/km |
115. | 1,00 km | 9:58 | 9:58/km | -0:52/km |
116. | 1,00 km | 10:20 | 10:20/km | -1:14/km |
117. | 1,00 km | 10:23 | 10:23/km | -1:17/km |
118. | 0,82 km | 12:08 | 14:48/km | -5:41/km |
Average (total): | 9:06/km | |||
1st/2nd Half | ||||
58,92 km | 8:16:41 | 8:26/km | +0:19/km | |
58,90 km | 8:53:24 | 9:03/km | -0:19/km |
Elevation data were corrected.
You created this training on 18.03.2015 at 13:34.
Last modification on 20.03.2015 at 18:02.